| General |
| Power Supply | DC 7.2V |
| Power Consumption | 2.1W(EVF)/2.6W(LCD) |
| Weight (w/o Battery) | 370g |
| Dimensions (W x H x D) | 63 x 78 x 99mm |
| Lens Part |
| Image Sensor - Total | 1/6" CCD (800k pixels, Total) |
| Image Sensor - Moving P/Still Picture | _Moving Picture/Still Picture: 400k, Effective) |
| F Value | F1.8(Wide)/F2.3(Tele) |
| Optical Zoom | 10 x Variable Speed Zoom |
| Focal Length | 2.3 - 23.0mm |
| Filter Diameter | 27mm |
| 35mm Film | 43.3_433mm |
| Lens Brand | Panasonic |
| Camera Part |
| Minimum Illumination | 1 Lux (Color Night View) |
| Focus | AF/Manual |
| White Balance | Auto/ Indoor/ Outdoor/ Set(with IR Sensor) |
| High Speed Shutter | Tape Mode:1/50 - 1/8000 sec. Card Mode:1/50 - 1/500 sec. |
| Iris | Auto/Manual |
| Sensitivity Selector | Yes |
| Programme AE | Yes (Sports/ Portrait/ Low Light/ Spot Light/ Surf & Snow) |
| Backlight Compensation | Yes |
| EVF | 0.3" Colour(113k pixels) |
| Monitor | 2.5" LCD(113k pixels) |
| Microphone | Stereo Zoom Mic, Wind Noise Reduction |
| Date Recording | Auto Date (In Data Code) |
| Fade in/out | Yes (Black) |
| Rec. Review | Yes |
| Camera Search | - |
| EVF OSD | Yes (English) |
| Image Stabilizer | SIS |
| Digital Zoom | Yes(20x/500x) |
| Digital Special Effects | Multi/ P-in-P/ Wipe/ Mix/ Strobe/ Trailing/ Negative/ Black & White/ Sepia/ Mirror/ Mosaic/ Slim/ Stretch/ Solarisation |
| Progressive Photo shot | Yes (Card) |
| Digital Photo shot | Yes( Card) |
| Continuous Photo shot | - |
| LED Video Light | - |
| Flash | - |
| Quick Start | 1.3 sec. (approx.) |
| LCD Panel Light | Yes |
| WEB Camera Function | Yes (Motion JPEG 320 x 240 approx. 6fps) |
| Card Part |
| Card Slot | Yes (SD/MMC) |
| Still Picture | Yes (JPEG, 640 x 480) |
| Motion Picture | Yes( MPEG4) *Picture Size 320 x 240 or 176 x 144 Sound(G.726,32kbps) |
| DPOF Marking | Yes (Max. 99 stills) |
| Consecutive Photo shot | Yes (10 stills with 0.5 sec. interval *VGA) |
| Pict Bridge | - |
| VTR Part |
| Mechanism | Shrink |
| Video Head | Plasma Mig (2) |
| Format | DVC-SD |
| Recording Mode | SP/LP |
| Playback Mode | SP/LP |
| Pause | Yes |
| Still Advance | Yes (Fwd/Rev) |
| Slow | Yes (Fwd/Rev) |
| Variable Speed Search | Yes (Max. 20x Speed) |
| Audio Recording System | PCM 12bit 4ch/16bit 2ch |
| Audio Dubbing | Yes |
| Index | Yes (Auto Marking) |
| Counter | Linear Time Counter, Time Code |
| Tape Remaining Indication | Yes |
| Playback Digital Effects | Wipe/ Mix/ Strobe/ Trailing/ Negative/ Black & White/ Sepia/ Mirror/ Mosaic/ Slim/ Stretch/ Polarization |
| Terminal |
| Power | -(Battery Style Adaptor Cable) |
| S-Video Input/Output | Yes (In/Out) |
| AV Input/Output (mini) | Yes (In/Out) |
| Microphone (stereo mini) | Yes |
| Headphones (M3) | Yes (HP Out or AV In/Out) |
| USB | Yes:2.0(mini B) |
| DV Input/Output (IEEE1394) | Yes (In/Out) |
| Accessory Shoe | Yes (Cold) |
| Standard Accessories |
| AC Adaptor | Yes |
| Battery Pack | Yes (Lithium-Ion) |
| Shoulder Strap | Yes |
| AV Cable (RCA - 4 pin) | Yes( Stereo) |
| S-Video Cable | Yes |
| Free-Style Remote Controller | Yes (with Narration Mic.) |
| IR Remote | Yes |
| Lens Cap | Yes |
| Cleaning Cloth | Yes |
| Memory Card | Yes (SD 8MB) |
| PC Cable | Yes (USB) |
| CD-ROM | Yes (USB Driver/SD Viewer/G.726 Driver WEB Camera Driver/DV Studio for USB/ArcSoft Photo Impression 4.0/Panorama Maker 3.0/Photomontage 2.0/Adobe Acrobat Reader) |